<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Darryl.net</title>
	<atom:link href="http://www.darryl.net/w/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darryl.net/w</link>
	<description>The Impact of Product Management</description>
	<lastBuildDate>Wed, 27 May 2009 01:48:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on All Data Centers should be Carbon Neutral by j</title>
		<link>http://www.darryl.net/w/2009/05/16/carbon-neutral-data-centers/comment-page-1/#comment-3732</link>
		<dc:creator>j</dc:creator>
		<pubDate>Wed, 27 May 2009 01:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryl.net/w/?p=93#comment-3732</guid>
		<description>http://www.up.edu/commencement/default.aspx?cid=9456&amp;pid=3144</description>
		<content:encoded><![CDATA[<p><a href="http://www.up.edu/commencement/default.aspx?cid=9456&amp;pid=3144" rel="nofollow">http://www.up.edu/commencement/default.aspx?cid=9456&amp;pid=3144</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trackbacks as a Measure of a Story&#8217;s Importance by Measuring Brand Value of a Blog : To Be Enterprising and Entreprenurial</title>
		<link>http://www.darryl.net/w/2007/01/18/trackbacks-as-a-measure-of-a-storys-importance/comment-page-1/#comment-3712</link>
		<dc:creator>Measuring Brand Value of a Blog : To Be Enterprising and Entreprenurial</dc:creator>
		<pubDate>Sun, 21 Sep 2008 05:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryl.net/w/?p=42#comment-3712</guid>
		<description>[...] 2. Brand Usage Usage of a blog to its field is another intangible one need to evaluate. The facts and figures come from the subscriber base, and the number of trackbacks for all the posts in a blog combined.  Darryl Eaton has a story on measuring trackbacks. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Brand Usage Usage of a blog to its field is another intangible one need to evaluate. The facts and figures come from the subscriber base, and the number of trackbacks for all the posts in a blog combined.  Darryl Eaton has a story on measuring trackbacks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trackbacks as a Measure of a Story&#8217;s Importance by Midas Oracle .ORG &#187; Blog Archive &#187; Midas Oracle Discussion Options</title>
		<link>http://www.darryl.net/w/2007/01/18/trackbacks-as-a-measure-of-a-storys-importance/comment-page-1/#comment-475</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; Midas Oracle Discussion Options</dc:creator>
		<pubDate>Sun, 21 Jan 2007 22:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryl.net/w/?p=42#comment-475</guid>
		<description>[...] Post Scriptum: Trackbacks do not provide a way to &#8220;summarizing people’s opinions into one collective verdict&#8220;, in my view. So, I don&#8217;t think that it&#8217;s legit to say that trackbacks are part of the &#8220;wisdom of crowds&#8221;.  Read the last blog posts by Chris Masse:Rumor Mill: Betting exchange Betdaq would be sold to UK bookmaker Ladbrokes. - REDUX - January 21st, 2007TradeSports-InTrade is toasted, finished. - January 21st, 2007Remember Jesse Gillepsie? - January 21st, 2007SuperBowl Squares - January 21st, 2007What is a tag? - January 21st, 2007North Korean Missile contract expiry. - January 21st, 2007Discussion about applicability of prediction markets for long-term prediction! - REDUX - January 21st, 2007BetFair Multiples?? - REDUX - January 20th, 2007Barry Ritholtz, market skeptic - January 20th, 2007Jed Christiansen, prediction market consultant - January 20th, 2007Does wisdom require markets? - REDUX - January 20th, 2007New Hope for TradeSports-InTrade?? - January 20th, 2007Store the link to this Midas Oracle blog post as one of your social favorites/bookmarks with: [...]</description>
		<content:encoded><![CDATA[<p>[...] Post Scriptum: Trackbacks do not provide a way to &#8220;summarizing people’s opinions into one collective verdict&#8220;, in my view. So, I don&#8217;t think that it&#8217;s legit to say that trackbacks are part of the &#8220;wisdom of crowds&#8221;.  Read the last blog posts by Chris Masse:Rumor Mill: Betting exchange Betdaq would be sold to UK bookmaker Ladbrokes. &#8211; REDUX &#8211; January 21st, 2007TradeSports-InTrade is toasted, finished. &#8211; January 21st, 2007Remember Jesse Gillepsie? &#8211; January 21st, 2007SuperBowl Squares &#8211; January 21st, 2007What is a tag? &#8211; January 21st, 2007North Korean Missile contract expiry. &#8211; January 21st, 2007Discussion about applicability of prediction markets for long-term prediction! &#8211; REDUX &#8211; January 21st, 2007BetFair Multiples?? &#8211; REDUX &#8211; January 20th, 2007Barry Ritholtz, market skeptic &#8211; January 20th, 2007Jed Christiansen, prediction market consultant &#8211; January 20th, 2007Does wisdom require markets? &#8211; REDUX &#8211; January 20th, 2007New Hope for TradeSports-InTrade?? &#8211; January 20th, 2007Store the link to this Midas Oracle blog post as one of your social favorites/bookmarks with: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Yahoo! Photos &#8211; Now Available in the U.S. by Darryl</title>
		<link>http://www.darryl.net/w/2006/08/21/the-new-yahoo-photos-now-available-in-the-us/comment-page-1/#comment-303</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Tue, 28 Nov 2006 19:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryl.net/w/?p=28#comment-303</guid>
		<description>We migrate active users before inactive users.  Users cannot perform or accelerate the migration process beyond logging in to &quot;2.0&quot;.  Unfortunately, transferring and resizing ~2BB+ photos takes time, so even though we put active users in a special queue, that queue is large.  Perhaps we should have put a &quot;your spot in the queue&quot; countdown.</description>
		<content:encoded><![CDATA[<p>We migrate active users before inactive users.  Users cannot perform or accelerate the migration process beyond logging in to &#8220;2.0&#8243;.  Unfortunately, transferring and resizing ~2BB+ photos takes time, so even though we put active users in a special queue, that queue is large.  Perhaps we should have put a &#8220;your spot in the queue&#8221; countdown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Yahoo! Photos &#8211; Now Available in the U.S. by Steve</title>
		<link>http://www.darryl.net/w/2006/08/21/the-new-yahoo-photos-now-available-in-the-us/comment-page-1/#comment-302</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 25 Nov 2006 21:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryl.net/w/?p=28#comment-302</guid>
		<description>A lot of us yahoo members who were early adopters on the original photos.yahoo.com are flummoxed and mystified about the process of migrating our existing yahoo photo albums to the &quot;new&quot; yahoo photo system.  Just the fact that we don&#039;t have a good naming system to distinguish old from new - &quot;2.0&quot; and &quot;3.0&quot;? where do those appear anywhere in the UI? - is emblematic of how confusing the whole system is.   

The photos help database doesn&#039;t provide any visibility into the presence of two (OK, three if you count flickr) incompatible photo &quot;systems&quot; on Yahoo, or give any insight into the migration process.  Can users perform (or accelerate) the migration process itself?  Or is it entirely at the whim of some bot which is slowly crawling through all yahoo accounts and converting albums?</description>
		<content:encoded><![CDATA[<p>A lot of us yahoo members who were early adopters on the original photos.yahoo.com are flummoxed and mystified about the process of migrating our existing yahoo photo albums to the &#8220;new&#8221; yahoo photo system.  Just the fact that we don&#8217;t have a good naming system to distinguish old from new &#8211; &#8220;2.0&#8243; and &#8220;3.0&#8243;? where do those appear anywhere in the UI? &#8211; is emblematic of how confusing the whole system is.   </p>
<p>The photos help database doesn&#8217;t provide any visibility into the presence of two (OK, three if you count flickr) incompatible photo &#8220;systems&#8221; on Yahoo, or give any insight into the migration process.  Can users perform (or accelerate) the migration process itself?  Or is it entirely at the whim of some bot which is slowly crawling through all yahoo accounts and converting albums?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo! Photos &#8220;Best Online Photofinishing&#8221; by Consumer Reports by vince</title>
		<link>http://www.darryl.net/w/2006/06/07/yahoo-photos-best-online-photofinishing-by-consumer-reports/comment-page-1/#comment-10</link>
		<dc:creator>vince</dc:creator>
		<pubDate>Sat, 08 Jul 2006 04:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryl.net/w/?p=20#comment-10</guid>
		<description>I&#039;m a technician at Target Photo and not to toot my own horn, but by far Target photo gives you the best in quality and color saturation. I know, because I&#039;m also an avid photographer and I produce and process everyone&#039;s photos to my high standards. We&#039;re simply the best and obviously consumer reports thinks so as well!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a technician at Target Photo and not to toot my own horn, but by far Target photo gives you the best in quality and color saturation. I know, because I&#8217;m also an avid photographer and I produce and process everyone&#8217;s photos to my high standards. We&#8217;re simply the best and obviously consumer reports thinks so as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Degree in Automotive Computer Science? by Darryl</title>
		<link>http://www.darryl.net/w/2005/12/22/degree-in-automotive-computer-science/comment-page-1/#comment-3</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Fri, 09 Jun 2006 03:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.darryl.net/w/?p=12#comment-3</guid>
		<description>I just picked up my car today from the service shop.  I had to replace a sensor because the check engine light was on.

So, let me get this straight... the engine doesn\&#039;t really have a problem, just the sensor that is supposed to find the problem?  This happened on another car of mine a few years ago.  What good is this system if the sensors can\&#039;t outlast the engine?

When will we see some of the same advances in cars that we\&#039;ve made in computer science... like redundancy, hot swapping, and error messages?!   I\&#039;m sure not going to take that car in if I get an error message: \&quot;Sorry, I can\&#039;t feel the engine, but if you\&#039;re still driving, there\&#039;s probably nothing wrong.\&quot;</description>
		<content:encoded><![CDATA[<p>I just picked up my car today from the service shop.  I had to replace a sensor because the check engine light was on.</p>
<p>So, let me get this straight&#8230; the engine doesn\&#8217;t really have a problem, just the sensor that is supposed to find the problem?  This happened on another car of mine a few years ago.  What good is this system if the sensors can\&#8217;t outlast the engine?</p>
<p>When will we see some of the same advances in cars that we\&#8217;ve made in computer science&#8230; like redundancy, hot swapping, and error messages?!   I\&#8217;m sure not going to take that car in if I get an error message: \&#8221;Sorry, I can\&#8217;t feel the engine, but if you\&#8217;re still driving, there\&#8217;s probably nothing wrong.\&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
