<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darryl.net</title>
	<atom:link href="http://www.darryl.net/w/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darryl.net/w</link>
	<description>The Impact of Product Management</description>
	<lastBuildDate>Wed, 11 Aug 2010 17:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Warning Labels on your Product</title>
		<link>http://www.darryl.net/w/2010/08/11/warning-labels-on-your-product/</link>
		<comments>http://www.darryl.net/w/2010/08/11/warning-labels-on-your-product/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:55:18 +0000</pubDate>
		<dc:creator>Darrolio</dc:creator>
				<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.darryl.net/w/2010/08/11/warning-labels-on-your-product/</guid>
		<description><![CDATA[There are many ways to warn customers about issues with your product. &#8220;Known Bugs&#8221; for software, age recommendations for kids toys, or &#8220;uncommon side effects&#8221; for drugs. All are designed to minimized concern for the unaffected majority, while providing key information for the affected minority. This warning: &#8220;SEE NEW WARNINGS&#8221; &#8211; seems to miss this [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to warn customers about issues with your product. &#8220;Known Bugs&#8221; for software, age recommendations for kids toys, or &#8220;uncommon side effects&#8221; for drugs.  All are designed to minimized concern for the unaffected majority, while providing key information for the affected minority. This warning: &#8220;SEE NEW WARNINGS&#8221; &#8211; seems to miss this subtlety. If you want to inspire 0 confidence in your product, use this warning. </p>
<p><a href="http://www.darryl.net/w/wp-content/uploads/2010/08/p_1600_1200_71D9F4A1-FA48-4D5C-B1D3-8FAD5027B7BB.jpeg"><img src="http://www.darryl.net/w/wp-content/uploads/2010/08/p_1600_1200_71D9F4A1-FA48-4D5C-B1D3-8FAD5027B7BB.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darryl.net/w/2010/08/11/warning-labels-on-your-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Recent Customer Effect</title>
		<link>http://www.darryl.net/w/2009/10/07/the-most-recent-customer-effect/</link>
		<comments>http://www.darryl.net/w/2009/10/07/the-most-recent-customer-effect/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:06:55 +0000</pubDate>
		<dc:creator>Darrolio</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.darryl.net/w/?p=104</guid>
		<description><![CDATA[I was chatting with my friend Chris Harrick a few weekends ago about B2B vs. B2C. He has been working at SugarCRM for a while (B2B) while I was at PlayFirst (B2C) before joining RightScale (B2B). He had a few good B2B tips from his experience there, but one that struck me in particular was [...]]]></description>
			<content:encoded><![CDATA[</li>
<p>I was chatting with my friend Chris Harrick a few weekends ago about B2B vs. B2C.  He has been working at <a href="http://www.sugarcrm.com/">SugarCRM</a> for a while (B2B) while I was at <a href="http://www.playfirst.com/">PlayFirst</a> (B2C) before joining <a href="http://www.rightscale.com/">RightScale</a> (B2B).  He had a few good B2B tips from his experience there, but one that struck me in particular was &#8220;don&#8217;t just build the thing that the last customer you talked requested.&#8221;</p>
<p>In a consumer company, you&#8217;re usually talking to groups of people &#8211; either through a survey, in a focus group, or via a series of forum posts.  Through this, you get a good sense of what is requested by most of your customer base vs. what just a single person is requesting. While it&#8217;s much easier to call up a customer in a B2B company (or perhaps they called you with a burning request), you should make a concious effort to avoid the <a href="http://en.wikipedia.org/wiki/Serial_position_effect#Recency_effect">recency effect</a>.</p>
<p>Here are some potential ways to do so:</p>
<ul>
<li>Keep a common list of questions you ask every customer and take notes.  Later, you can go back and scan the answer to one question across multiple customers.</li>
<li>Um, surveys. Yup, these work in B2B too. In fact, define your customer lifecycle flow and stick a short survey at each step of their evolution.</li>
<li>Keep a wish list that acts like a <a href="http://en.wikipedia.org/wiki/Pareto_chart">pareto chart</a>. When you hear a request, scan this list and give the request an extra tick if it is there, and add it to the bottom if it is not.  Every once in a while, sort by count. Have your sales team do the same.</li>
<li>Get 12+ of your customers who are attending your next industry conference to sit down with you for an hour and tell you about their experience. Since they are probably thought leaders, ask them what they&#8217;d like to see next.  Bring your wish list to add tickmarks to.</li>
</ul>
<p>Overall, just avoid the temptation to add something to the backlog because a customer just asked you for it. Seems obvious, but it&#8217;s hard in practice. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.darryl.net/w/2009/10/07/the-most-recent-customer-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Start/Stop list to keep your Product from becoming Stupid</title>
		<link>http://www.darryl.net/w/2009/06/26/using-start-stop-list-keep-your-product-from-becoming-stupid/</link>
		<comments>http://www.darryl.net/w/2009/06/26/using-start-stop-list-keep-your-product-from-becoming-stupid/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:51:57 +0000</pubDate>
		<dc:creator>Darryl</dc:creator>
				<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.darryl.net/w/?p=99</guid>
		<description><![CDATA[Our new CEO at PlayFirst recently introduced a concept that I&#8217;ll keep in my swiss army knife of product tools: the start/stop list. Basically, you and others in the organization write down projects you would like to stop and other things you would like to start doing. Then you compare the lists and see what [...]]]></description>
			<content:encoded><![CDATA[<p>Our new CEO at PlayFirst recently introduced a concept that I&#8217;ll keep in my swiss army knife of product tools: the start/stop list. Basically, you and others in the organization write down projects you would like to stop and other things you would like to start doing. Then you compare the lists and see what is repeated most. This method can get around some of the <a href="http://en.wikipedia.org/wiki/Groupthink">groupthink</a> that keeps some projects moving forward that should otherwise be canned.</p>
<p><a href="http://www.joelonsoftware.com/">Joel Spoelsky</a> recently posted a great example of how this tool might have helped a company survive. First, read his <a href="http://www.joelonsoftware.com/items/2009/06/23.html">post on how Clear shut down</a>. Then, imagine what a start/stop list would have looked like from most of the employees throughout the organization:</p>
<p>Start:</p>
<ul>
<li>Figuring out what people would pay just to skip the line (not to skip screening)</li>
<li>See what kind of business this price point could support</li>
</ul>
<p>Stop:</p>
<ul>
<li>Doing onerous background checks on people when we can&#8217;t actually let them skip the security line</li>
</ul>
<p>Try this list out in your organization &#8211; it&#8217;s fun! Then, question the status quo if a little crowdsourcing seems to &#8220;clearly&#8221; point in a different direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darryl.net/w/2009/06/26/using-start-stop-list-keep-your-product-from-becoming-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Data Centers should be Carbon Neutral</title>
		<link>http://www.darryl.net/w/2009/05/16/carbon-neutral-data-centers/</link>
		<comments>http://www.darryl.net/w/2009/05/16/carbon-neutral-data-centers/#comments</comments>
		<pubDate>Sun, 17 May 2009 05:16:01 +0000</pubDate>
		<dc:creator>Darrolio</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.darryl.net/w/?p=93</guid>
		<description><![CDATA[Dear technology-inclined humans, With the advent of technologies like RightScale and Amazon&#8217;s EC2, system administrators should really care less where their machines are located. They should put a few &#8220;servers&#8221; on the west coast, a few on the east coast, and hey, why not Europe? So here&#8217;s my request: please place all future elastic computing [...]]]></description>
			<content:encoded><![CDATA[<p>Dear technology-inclined humans,</p>
<p>With the advent of technologies like <a href="http://www.rightscale.com/">RightScale</a> and <a href="http://aws.amazon.com/ec2/">Amazon&#8217;s EC2</a>, system administrators should really care less where their machines are located. They should put a few &#8220;servers&#8221; on the west coast, a few on the east coast, and hey, why not <a href="http://www.rightscale.com/news_events/press_releases/2009/RightScale_Adds_Amazon_EC2_Europe_to_List_of_Supported_Clouds.php">Europe</a>?</p>
<p>So here&#8217;s my request: please place all future elastic computing cloud data centers near a hydroelectric plant. As CTOs and CIOs begin to migrate their infrastructure into the <a href="http://en.wikipedia.org/wiki/Cloud_computing">cloud</a>, we can push the carbon footprint of the Internet towards zero.</p>
<p>Thank you in advance,<br />
The Earth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darryl.net/w/2009/05/16/carbon-neutral-data-centers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Better Your Product, the More Powerful Your Switching Costs Become</title>
		<link>http://www.darryl.net/w/2009/05/03/better-products-more-powerful-switching-costs/</link>
		<comments>http://www.darryl.net/w/2009/05/03/better-products-more-powerful-switching-costs/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:13:32 +0000</pubDate>
		<dc:creator>Darrolio</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.darryl.net/w/?p=88</guid>
		<description><![CDATA[In reading that Citibank needs an extra $10 Bil in this weekend&#8217;s WSJ, I was reminded of the power of switching costs. It occurred to me that I would rather stay with the bank through some government takeover than to try to extract myself from the web of accounts and Quicken links and auto-pays I [...]]]></description>
			<content:encoded><![CDATA[<p>In reading that <a href="http://online.wsj.com/article/SB124118983425877399.html">Citibank needs an extra $10 Bil</a> in this weekend&#8217;s WSJ, I was reminded of the power of <a href="http://en.wikipedia.org/wiki/Switching_costs">switching costs</a>.  It occurred to me that I  would rather stay with the bank through some government takeover than to try to extract myself from the web of accounts and Quicken links and auto-pays I have set up there.  </p>
<p>Here&#8217;s the rub though &#8211; if I wasn&#8217;t mostly happy with the product (I like their online banking, iPhone app, high-interest accounts, credit card link, global access, etc. etc.), I&#8217;d be out of there faster than you can say &#8220;bank run.&#8221; So, a few things to learn:</p>
<ul>
<li>Once you have a good product in place, set up switching costs to make your customers stay around longer.</li>
<li>Get your customers who are using only one aspect of your product to use as many as possible.  If they are not getting the full benefit, it will be easier for them to leave.</li>
<li>If you feel like you are at a point in some business cycle where your customers are more likely to leave, perhaps you should give them an add-on product for free or at a discount (ahem, Citibank).  ;-)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darryl.net/w/2009/05/03/better-products-more-powerful-switching-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn a bug into a feature (My iPhone Goes Straight to Voicemail)</title>
		<link>http://www.darryl.net/w/2009/05/01/turn-a-bug-into-a-feature-iphone-straight-to-voicemail/</link>
		<comments>http://www.darryl.net/w/2009/05/01/turn-a-bug-into-a-feature-iphone-straight-to-voicemail/#comments</comments>
		<pubDate>Sat, 02 May 2009 05:53:25 +0000</pubDate>
		<dc:creator>Darrolio</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[voicemail]]></category>

		<guid isPermaLink="false">http://www.darryl.net/w/?p=81</guid>
		<description><![CDATA[Recently, I&#8217;ve noticed how often my Apple iPhone decides not to ring, but merely notifies me that I have new voicemail. There I am on a busy sidewalk, waiting for a call that I know is coming, holding my cellphone in the air while a passerby gives me one of those &#8220;you&#8217;ve lost it&#8221; looks. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve noticed how often my <a href="http://www.apple.com/iphone/">Apple iPhone</a> decides not to ring, but merely notifies me that I have new voicemail. There I am on a busy sidewalk, waiting for a call that I know is coming, holding my cellphone in the air while a passerby gives me one of those &#8220;you&#8217;ve lost it&#8221; looks. Wait for it, wait for it&#8230;  hmmm, she said she&#8217;d call&#8230;  new Voicemail!  D&#8217;oh!</p>
<p>I wondered if I was the only one.  Did I have a dud?  Should I return it?  Judging by the <a href="http://discussions.apple.com/thread.jspa?threadID=1728634&#038;tstart=0">Apple Support Forums</a>, <a href="http://reviews.cnet.com/8301-19512_7-10121680-233.html">CNET reviews</a>, and <a href="http://forums.wireless.att.com/cng/board/message?board.id=apple&#038;thread.id=67610&#038;page=4">AT&#038;T Support Forums</a>, it seems I am not alone. </p>
<p>Then the thought came to me &#8211; maybe the Apple iPhone team noticed this problem during some beta testing.  They debugged and searched and stayed up way too late trying to figure out what was causing this.  And they gave up.  &#8220;We&#8217;re not a mobile company!&#8221; the engineers complained.  &#8220;But we do think differently and make cool software,&#8221; someone piped up.  &#8220;That&#8217;s it!  We&#8217;ll make a one touch voicemail, so if you do miss your call &#8211; you&#8217;ll see who you pissed off and can click on it and listen to it right away!  No holding down the &#8217;1&#8242; button anymore.  Oh oh &#8211; and we&#8217;ll put a big &#8216;Call Back&#8217; button right under it.&#8221;  And so it was done.  </p>
<p>I have used that &#8216;Call Back&#8217; button extensively &#8211; and honestly, the line-item voicemail feature is one of the coolest innovations on the phone.  So &#8211; if this is true Apple, I&#8217;d like to know.  And kudos for managing to placate what could have otherwise been a stop-ship issue: &#8220;Um, boss, the phone just doesn&#8217;t ring.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.darryl.net/w/2009/05/01/turn-a-bug-into-a-feature-iphone-straight-to-voicemail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptions are the Pain, Not the Rule</title>
		<link>http://www.darryl.net/w/2008/08/13/exceptions-are-the-pain-not-the-rule/</link>
		<comments>http://www.darryl.net/w/2008/08/13/exceptions-are-the-pain-not-the-rule/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:08:06 +0000</pubDate>
		<dc:creator>Darryl</dc:creator>
				<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.darryl.net/w/?p=66</guid>
		<description><![CDATA[Edge cases are typically deprioritized by product managers &#8211; there is usually little gain for the amount of work necessary to meticulously handle every case. After all, that&#8217;s what customer service is for: to hold the hand of the customer through those dark times when software is not responding. Right? To add lemon juice to [...]]]></description>
			<content:encoded><![CDATA[<p>Edge cases are typically deprioritized by product managers &#8211; there is usually little gain for the amount of work necessary to meticulously handle every case.  After all, that&#8217;s what customer service is for: to hold the hand of the customer through those dark times when software is not responding.  Right?  </p>
<p>To add lemon juice to the cut, engineers typically thrive on thinking of and handling every edge case &#8211; that&#8217;s what makes good code.  The opportunity cost is usually too high though, and writing a giant try { } catch statement usually allows you to move on to the next big thing that will acquire users / make more money / look flashy.</p>
<p>However, what if those edge cases cause make your customers want to leave?  </p>
<p>Here&#8217;s two stories of where I was taken to wit&#8217;s end:</p>
<p><strong>Citibank</strong><br />
Today, I wanted to open a savings account to be held under a trust (you should make one if you have kids!), so I walked into a branch since I figured it would be *somewhat* complicated.  The agent said I would have to open a checking account first, then apply for the linked savings account online since the high interest savings accounts all required online registration.  I asked &#8220;Are you sure I can open it online if the account is in a trust?&#8221;  &#8220;You should be able to,&#8221; was the answer.  Good enough &#8211; I opened the checking account at the branch.  </p>
<p>I got home tonight, and tried to open the savings account online.  No dice, I couldn&#8217;t seem to select the trust credentials as the primary account holder.  I called customer service: &#8220;Sorry, you can&#8217;t open a trust account online, you&#8217;ll have to open it in the branch.&#8221;  &#8220;But the branch ones have super-high minimums I can&#8217;t meet,&#8221; I said.  &#8220;Sorry, nothing we can do from here.&#8221;  </p>
<p>So, even though I&#8217;ve been a Citibank customer for 10 years, I started browsing Vanguard&#8217;s site.</p>
<p><strong>Money Management</strong><br />
Not too long ago, I purchased Quicken for the Mac after ditching my PC.  [Hmmm - another money example.  Perhaps I feel the pain most when it involves money.]  I then tried to download my transactions from Citibank only to find that they don&#8217;t support Mac.  Turns out, Intuit charges banks more for the Mac connector &#8211; which most banks don&#8217;t buy.  I don&#8217;t know who to mad at, Intuit or Citibank.  </p>
<p>Well, off I went to <a href="http://blog.mint.com/blog/">Mint</a>, an online money management site where I had been collecting transactions for a few months already.  Perhaps now was the time to switch.  Unfortunately, I found that I could not enter arbitrary categories.  I also couldn&#8217;t exclude items from Mint.  Both of these &#8216;exceptions&#8217; ended up making the categorization and charts pretty useless. Frustrated, I switched back to Quicken after taking a whole month to sign up for Direct Connect with Citibank.  [Kudos to Mint: turns out Mint added these two features later - perhaps after they received lots of feedback.]</p>
<p><em>What to do? </em><br />
After you launch a product: </p>
<ul>
<li>Watch your customer feedback carefully to find any repeated edge cases</li>
<li>Have customer care keep a <a href="http://en.wikipedia.org/wiki/Pareto_chart">pareto chart</a> of issues</li>
<li>Fix them quickly.  Customers you lose b/c of them will likely never come back.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.darryl.net/w/2008/08/13/exceptions-are-the-pain-not-the-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can your Product back up your Marketing?</title>
		<link>http://www.darryl.net/w/2007/11/14/can-your-product-back-up-your-marketing/</link>
		<comments>http://www.darryl.net/w/2007/11/14/can-your-product-back-up-your-marketing/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 22:23:52 +0000</pubDate>
		<dc:creator>Darryl</dc:creator>
				<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.darryl.net/w/2007/11/14/can-your-product-back-up-your-marketing/</guid>
		<description><![CDATA[I was driving to work this morning and talking on the phone. A pretty regular occurrence. Another pretty regular occurrence for me: Cingular&#8217;s network dropping my call. In my opinion, Sprint dropped my call far less than Cingular. So how can Cingular&#8217;s tag line be &#8220;fewest dropped calls&#8221;? As a product person, I&#8217;d be pretty [...]]]></description>
			<content:encoded><![CDATA[<p>I was driving to work this morning and talking on the phone.  A pretty regular occurrence.  Another pretty regular occurrence for me: Cingular&#8217;s network dropping my call.  In my opinion, <a href="http://gizmodo.com/gadgets/wireless/cingular-files-against-sprint-over-fewest-dropped-calls-claim-176707.php">Sprint dropped my call far less</a> than Cingular.  So how can Cingular&#8217;s tag line be &#8220;fewest dropped calls&#8221;?</p>
<p>As a product person, I&#8217;d be pretty upset with marketing for choosing this stance.  How can I reasonably assure that we can have the fewest dropped calls?  How can we measure it?  The connection depends on the phone, the environment, the age of the equipment, the weather&#8230;   The minute you can&#8217;t live up to it &#8211; is the minute that ad campaign starts to backfire (and people like me and <a href="http://www.pearsonified.com/2006/04/cingular_shows_you_how_not_to.php">this guy</a> start posting on their blogs).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darryl.net/w/2007/11/14/can-your-product-back-up-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook Can&#8217;t Shut Down 100% Ad Revenue for App Developers</title>
		<link>http://www.darryl.net/w/2007/10/25/why-facebook-cant-shut-down-100-ad-revenue-for-app-developers/</link>
		<comments>http://www.darryl.net/w/2007/10/25/why-facebook-cant-shut-down-100-ad-revenue-for-app-developers/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 22:09:40 +0000</pubDate>
		<dc:creator>Darryl</dc:creator>
				<category><![CDATA[Consumer Internet]]></category>

		<guid isPermaLink="false">http://www.darryl.net/w/2007/10/25/why-facebook-cant-shut-down-100-ad-revenue-for-app-developers/</guid>
		<description><![CDATA[This GigaOM show with Max Levchin (founder of Slide) has some good insights on why this Facebook app boom will continue for some time. A few key points I&#8217;d like to elaborate on: Other networks will open up their platforms. Both MySpace and LinkedIn have indicated they will open their platforms. MySpace has specifically said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://revision3.com/gigaom/slide">This GigaOM show with Max Levchin</a> (founder of Slide) has some good insights on why this Facebook app boom will continue for some time.</p>
<p>A few key points I&#8217;d like to elaborate on:</p>
<ol>
<li><strong>Other networks will open up their platforms.</strong> Both MySpace and LinkedIn have indicated they will open their platforms.  MySpace has specifically said that app developers will keep 100% of the ad revenue on their &#8220;canvas&#8221; page.  As long as competition is offering the same nugget to developers (and MySpace is big competition), Facebook will be forced to keep this offer open in order to keep developers interested in extending their platform.</li>
<li><strong>The market is moving very quickly.</strong> This means that innovation on advertising within the social format will also occur very quickly. Even if Facebook or MySpace offer their own advertising tools to developers, it would be silly to cripple or shut down any ad network or format that has learned how to more efficiently monetize their traffic.  In fact, it would make more sense to buy such a company or license their technology since it could then be applied to advertising beyond just the &#8220;canvas&#8221; pages.  If they reduce the percentage of ad revenue that developers take home, they would stifle the ad innovation that is ultimately to their benefit.</li>
<li><strong>Facebook, while popular, isn&#8217;t the only social network. </strong> MySpace is still the king in terms of traffic and will be opening their platform in short order.  If a company can figure out how to use information from both to increase effective CPMs across either &#8211; than developers will scream for this solution over a locked-down one-network solution.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.darryl.net/w/2007/10/25/why-facebook-cant-shut-down-100-ad-revenue-for-app-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Requirements Gathering, Part 2</title>
		<link>http://www.darryl.net/w/2007/09/14/requirements-gathering-part-2/</link>
		<comments>http://www.darryl.net/w/2007/09/14/requirements-gathering-part-2/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 05:30:01 +0000</pubDate>
		<dc:creator>Darryl</dc:creator>
				<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.darryl.net/w/?p=47</guid>
		<description><![CDATA[Following on the previous post, I just gave a guest lecture at Haas on requirements gathering. Here&#8217;s the presentation on product requirements gathering. It&#8217;s lacking some of the necessary verbal context &#8211; mainly that there are so many standard processes around requirements gathering that people miss the basic premise&#8230; You have an idea, you gather [...]]]></description>
			<content:encoded><![CDATA[<p>Following on the previous post, I just gave a guest lecture at Haas on requirements gathering.  Here&#8217;s <a href="/w/DarrylEaton_HaasLecture_ProductRequirementsGathering.pdf">the presentation on product requirements gathering</a>.  It&#8217;s lacking some of the necessary verbal context &#8211; mainly that there are so many <a href="http://en.wikipedia.org/wiki/Requirements_analysis">standard</a> <a href="http://en.wikipedia.org/wiki/Requirements_management">processes</a> around requirements gathering that people miss the basic premise&#8230;</p>
<p>You have an idea, you gather as much information as possible from as many stakeholders as possible, then you convey the idea to others.</p>
<p>Often, during requirements gathering (building giant &#8220;product requirements documents&#8221; or &#8220;feature lists&#8221;), you forget what it is you set out to do.  Because of this, you don&#8217;t know what you&#8217;re explaining to other people &#8211; so your team is not sure what to build.   Then you launch something that doesn&#8217;t really meet any of your stakeholders objectives.</p>
<p>I&#8217;ve learned this both the hard way and the good way: <a href="http://www.darryl.net/w/?p=34">set a vision</a>, keep it simple, and be ruthless in cutting out everything that doesn&#8217;t meet that vision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darryl.net/w/2007/09/14/requirements-gathering-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

